G600 Portable IR Gas Thermal Imager
Adopts a high-spatial-resolution, high-sensitivity uncooled VOx detector to visualize gases while meeting industrial plant thermometry needs, a professional tool for daily equipment maintenance and accident prevention in oil, chemical, natural gas and power industries.
Product overview

G600 adopts a high-spatial-resolution, high-sensitivity uncooled VOx detector to visualize gases while meeting industrial plant thermometry needs. G600 can detect gases such as CH?, SF? and NH?, a professional tool for daily equipment maintenance, accident prevention and atmospheric protection in oil, chemical, natural gas and power industries.
Features
- Gas visualization:Detects 20+ gases such as CH?, SF? and NH?, rendering leak clouds clearly.
- Uncooled detector:Uncooled VOx IR detector, 640×512 resolution, 12μm pixel pitch, low power and high reliability.
- Thermometry:Temperature range -20℃~+550℃, accuracy ±2℃ or ±2% (whichever is greater), point/line/area measurement with hot/cold spot tracking.
- Smart storage:Infrared/visible JPG images and videos with temperature data, voice annotation, 32GB Micro SD card, cloud transfer supported.
- Easy operation:3.5-inch touch screen, auto/manual/QR-code naming, configurable auto power-off.
Detectable gases
Methane, nitrous oxide, sulfur dioxide, phenol, ethyl acrylate, 2-ethylhexyl acrylate, R13, R13B1, R123, R134A, R422A, R508A, sulfur hexafluoride, ammonia, ethylene, vinyl ether, vinyl chloride, trichloroethylene, methyl vinyl ketone, propylene, acrylonitrile, ethyl cyanoacrylate, allyl fluoride, allyl chloride, furan, etc.
Specifications
| Model | G600C | G600F |
|---|---|---|
| Wavelength | 7.0~8.5μm | Center wavelength 10.55μm |
| Detector type | Uncooled VOx IR detector | |
| Resolution | 640×512 | |
| Pixel pitch | 12μm | |
| Focal length | 9.1mm | |
| FOV | 48°×38° | |
| Focus | Manual focus | |
| Temp. range | -20℃~+550℃ | |
| Temp. accuracy | ±2℃ or ±2% (whichever is greater) | |
| Temp. mode | Center point / hot-cold spot tracking with temperature display | |
| Point/line/area measurement | Movable point/line/area; line/area shows hot-spot tracking; line shows max, area shows max/min/average | |
| Palette | 10 types | |
| Temp. alarm | Whole-frame max/min over threshold alarm | |
| Color-scale range | Yes | |
| Laser pointer | Yes | |
| Visible camera | 5 MP | |
| Photo/video storage | IR .jpg with temperature + visible .jpg; video without data | |
| Annotation | Voice annotation via microphone | |
| Display | 3.5-inch touch screen (480×640) | |
| Image naming | Auto / manual / QR-code naming | |
| Storage | 32GB Micro SD card | |
| Cloud | Upload captured data to cloud drive | |
| Battery | Rechargeable removable lithium battery | |
| Power port | USB TypeC | |
| Connection | USB, SD card, WiFi | |
| Power management | Auto power-off: 5/10/20 min or never | |
| Operating temp. | -10℃~+50℃ | |
| Storage temp. | -20℃~+60℃ | |
| Humidity | 10%~95%, non-condensing | |
| Dimensions (H×W×D) | 256.4mm×105.1mm×105.3mm | |
| Weight | approx. 670g | |
| Mounting | Tripod supported | |
| Detectable gases | Methane, nitrous oxide, sulfur dioxide, phenol, ethyl acrylate, 2-ethylhexyl acrylate, R13, R13B1, R123, R134A, R422A, R508A | Sulfur hexafluoride, ammonia, ethylene, vinyl ether, vinyl chloride, trichloroethylene, methyl vinyl ketone, propylene, acrylonitrile, ethyl cyanoacrylate, allyl fluoride, allyl chloride, furan, etc. |
Questions about the product?
Our technical experts are ready to provide professional product consultation and support to help you choose the most suitable solution.
Contact us for a solution →Related products
Explore products in the same series or complementary to the G600 Portable IR Gas Thermal Imager: